Our Isle of Man Salon Price List
Cutting & Styling
Letisha | Jenna | Maggie | |
---|---|---|---|
Cut & Blow Dry (short) | 35 | 50 | 54 |
Cut & Blow Dry (mid) | 40 | 55 | 58 |
Cut & Blow Dry (long) | 45 | 60 | 65 |
Redesign | 45 | 60 | 65 |
Blow Dry | 27 | 33 | 35 |
Blow Dry (long) | 35 | 37 | 40 |
Curly/Glam Blow Dry | 35 | 37 | 40 |
+ GHD Curls | 5 | 5 | 5 |
Dry Cut | 30 | 40 | 40 |
Gent’s Cut | 27 | — | 32 |
Gent’s Wet Cut | 33 | —— | 35 |
Preschooler (0–5) | 10 | 10 | 10 |
Colour Services
Letisha | Jenna | Maggie | |
---|---|---|---|
Roots | 35 | 50 | 52 |
+ Extra Regrowth | 5 | 5 | 5 |
Full Head Colour (short) | 45 | 55 | 57 |
Full Head Colour (mid) | 50 | 60 | 65 |
Full Head Colour (long) | 55 | 65 | 70 |
Toner | 25 | 25 | 25 |
Half Head Foils | 55 | 65 | 70 |
Full Head Foils | 60 | 80 | 85 |
Balayage | 85 | 100 | 100 |
In Between Colour – Roots | 25 | 30 | 30 |
In Between Colour – Lengths | 30 | 35 | 35 |
+ BondPro | 25 | 25 | 25 |
Texture & Treatments
Letisha | Jenna | Maggie | |
---|---|---|---|
Perm (short) | — | 60 | — |
Perm (long) | — | 70 | — |
Kerasilk (from) | 150 | 150 | 150 |
Note: Please book the appropriate lightening service needed beforehand.
Consultation: Free